England Won ICC Twenty20 World Cup 2010
ICC T20 Final - England Beat Australia By 7 wickets
ICC T20 1st Semi Final - Sri Lanka vs England: Eng Won By 7 wickets
ICC T20 2nd Semi Final - Australia vs Pakistan: Aus won by 3 wickets
Group Match Standing:
Team | P | W | L | NR | Pts | NRR |
Group A | ||||||
AUS | 2 | 2 | 0 | 0 | 4 | +1.52 |
PAK | 2 | 1 | 1 | 0 | 2 | -0.33 |
BAN | 2 | 0 | 2 | 0 | 0 | -1.20 |
Group B | ||||||
NZ | 2 | 2 | 0 | 0 | 4 | +0.43 |
SL | 2 | 1 | 1 | 0 | 2 | +0.36 |
ZIM | 2 | 0 | 2 | 0 | 0 | -1.60 |
Group C | ||||||
IND | 2 | 2 | 0 | 0 | 4 | +1.50 |
RSA | 2 | 1 | 1 | 0 | 2 | +1.13 |
AFG | 2 | 0 | 2 | 0 | 0 | -2.45 |
Group D | ||||||
WI | 2 | 2 | 0 | 0 | 4 | +2.78 |
ENG | 2 | 0 | 1 | 1 | 1 | -0.45 |
IRE | 2 | 0 | 1 | 1 | 1 | -3.50 |
No comments:
Post a Comment