Captain: Kumar Sangakkara
Indian Players: Abhishek Jhunjhunwala, Ahmed Quadri, Akash Bhandari, Akshath Reddy, Amit Mishra, Anand Rajan, Ankit Sharma, Arjun Yadav, Ashish Reddy, Atchuta Rao, Bharat Chipli, Biplab Samantray, Dwaraka Ravi Teja, Ishank Jaggi, Ishant Sharma, Manpreet Gony, Parthiv Patel, Shikhar Dhawan, Sneha Kishore, Sunny Sohal, Tanmay Mishra, Tanmay Srivastava, TP Sudhindra, Veer Pratap Singh
International Players: Cameron White, Chris Lynn, Dale Steyn, Daniel Christian, JP Duminy, Juan Theron, Daniel Harris
Coach: Darren LehmannDate | Match Details | Time | Place |
Apr 07 | Deccan Chargers v Chennai Super Kings CSK won by 74 runs | 20:00 | Vizag |
Apr 09 | Deccan Chargers v Mumbai Indians MI won by 5 wkts | 20:00 | Vizag |
Apr 17 | Deccan Chargers v Rajasthan Royals RR won by 5 wkts | 16:00 | Jaipur |
Apr 19 | Deccan Chargers v Delhi Daredevils DD won by 5 wkts | 16:00 | Hyderabad |
Apr 22 | Deccan Chargers v Kolkata Knight Riders KKR won by 5 wkts | 20:00 | Hyderabad |
Apr 24 | Deccan Chargers v Kolkata Knight Riders Match abandoned without a ball bowled | 20:00 | Kolkata |
Apr 26 | Deccan Chargers v Pune Warriors DD won by 18 runs | 20:00 | Pune |
Apr 29 | Deccan Chargers v Mumbai Indians MI won by 5 wkts | 20:00 | Mumbai |
May 01 | Deccan Chargers v Pune Warriors DD won by 13 runs | 16:00 | Hyderabad |
May 04 | Deccan Chargers v Chennai Super Kings CSK won by 10 runs | 20:00 | Chennai |
May 06 | Deccan Chargers v Royal Challengers Ban RCB won by 5 wkts | 20:00 | Bengaluru |
May 08 | Deccan Chargers v Kings XI Punjab KXIP won by 25 runs | 20:00 | Hyderabad |
May 10 | Deccan Chargers v Delhi Daredevils DD won by 9 wkts | 16:00 | Delhi |
May 13 | Deccan Chargers v Kings XI Punjab KXIP won by 4 wkts | 20:00 | Chandigarh |
May 18 | Deccan Chargers v Rajasthan Royals DC won by 5 wkts | 20:00 | Hyderabad |
May 20 | Deccan Chargers v Royal Challengers Ban DC won by 9 runs | 16:00 | Hyderabad |
May 22 | DD v KKR, Q 1 (1st v 2nd) KKR won by 18 runs | 20:00 | Bengaluru |
May 23 | MI v CSK, Eli (3rd v 4th) CSK won by 38 runs | 20:00 | Bengaluru |
May 25 | TBC v TBC, Q 2(L.o.Q1 v W.o.Eli.) | 20:00 | Chennai |
May 27 | TBC v TBC, Final | 20:00 | Chennai |
No comments:
Post a Comment