Orange Cap and Purple Cap are given to the best batsman and the best bowler of the Indian Premier League respectively. From the very first season of IPL, every year IPL governing body announces this award to the highest run scorer and highest wicket taker of the tournament.
Orange Cap Winners – IPL
|
Player Name | Team | Year | Runs |
Michael Hussey | CSK | 2013 | 733 |
Chris Gayle | RCB | 2012 | 733 |
Chris Gayle | RCB | 2011 | 608 |
SR Tendulkar | MI | 2010 | 618 |
ML Hayden | CSK | 2009 | 572 |
Shaun Marsh | KXIP | 2008 | 616 |
Purple Cap Winners – IPL
|
Player Name | Team | Year | Wickets |
Dwayne Bravo | CSK | 2013 | 32 |
Morne Morkel | DD | 2012 | 25 |
SL Malinga | MI | 2011 | 28 |
PP Ojha | DC | 2010 | 21 |
RP Singh | DC | 2009 | 23 |
Sohail Tanvir | RR | 2008 | 22 |
Chris Gayle will get the orange cap this time and also next. Then it will be a hat trick.
ReplyDelete