Team | Mat | Win | Lost | RR | Pts |
Mumbai | 14 | 10 | 4 | +1.08 | 20 |
Deccan | 14 | 8 | 6 | -0.30 | 16 |
Chennai | 14 | 7 | 7 | +0.27 | 14 |
Bangalore | 14 | 7 | 7 | +0.22 | 14 |
Delhi | 14 | 7 | 7 | +0.02 | 14 |
Kolkata | 14 | 7 | 7 | -0.34 | 14 |
Rajasthan | 14 | 6 | 8 | -0.51 | 12 |
Kings XI | 14 | 4 | 10 | -0.48 | 8 |
Chennai Super Kings Win IPL 2010
IPL Final - Chennai Beat Mumbai By 22 Runs In IPL Final
IPL 1st Semi Final - RCB vs MI: MI Win By 35 Runs
IPL 2nd Semi Final - CSK vs DC: CSK won by 38 runs
IPL Final - Chennai Beat Mumbai By 22 Runs In IPL Final
IPL 1st Semi Final - RCB vs MI: MI Win By 35 Runs
IPL 2nd Semi Final - CSK vs DC: CSK won by 38 runs
No comments:
Post a Comment