Player | M | Wkts | BBF | Avg | Econ |
D Bravo (CSK) | 18 | 32 | 4/42 | 15.53 | 7.95 |
J Faulkner (RR) | 16 | 28 | 5/16 | 15.25 | 6.75 |
H Singh (MI) | 19 | 24 | 3/14 | 19.00 | 6.51 |
M Johnson (MI) | 17 | 24 | 3/33 | 19.12 | 7.17 |
V Kumar (RCB) | 16 | 23 | 3/18 | 21.43 | 8.19 |
S Narine (KKR) | 16 | 22 | 4/13 | 15.90 | 5.46 |
A Mishra (SH) | 17 | 21 | 4/19 | 18.76 | 6.35 |
M Sharma (CSK) | 15 | 20 | 3/10 | 16.30 | 6.43 |
L Malinga (MI) | 17 | 20 | 3/39 | 23.40 | 7.16 |
D Steyn (SH) | 17 | 19 | 3/11 | 20.21 | 5.66 |
No comments:
Post a Comment